
Reference: BT-PY-CBKUS
Brand: PYLONTECH
Power Cable Set for Pylontech Batteries Cod. CABLE KIT-US P/N BW0US3000BAL0007
Power Cable Set for Pylontech Batteries
Reference: BT-PY-CBKUS
Brand: PYLONTECH
Power Cable Set for Pylontech Batteries
Reference: EN-FE-FDS32 32A
Brand: FEEO
Reference: EN-FE-FDS32 15A
Brand: FEEO
Reference: SP-AC-MDEMT
Brand: SOLARPOWER24
Reference: SDM630MCT-MV
Brand: EASTRON
Reference: FDS32B
Brand: FEEO
Reference: AM80K8K-48EU
Brand: SOLARPOWER24
Reference: ESCTT242003
Brand: EASTRON
Reference: SP-AC-PKOFFEU
Brand: SOLARPOWER24
Reference: HYVII5K5K-48EU
Brand: SOLARPOWER24
INVERTER HY V II 5K-48 only
• Pure sine wave output
• Self-consumption
• Operation even without batteries with AC mains input and panels only
• Programmable power priority for PV, battery or grid
• User adjustable charging current and voltage
• Programmable multiple operating modes: Grid-tie, off-grid and grid-tie with backup
• Monitoring software for real-time status viewing and checking
• Parallel operation up to 9 units (CARD TO BE PURCHASED SEPARATELY)
TEMPLATE | 2KW | 3 kW | 5 kW | ||
Rated output power | 2000W | 3000W | 5000W | ||
F-input (DC) | |||||
Max. PV power | 3000W | 4000W | 5000W | ||
Max. PV Array Open Circuit Voltage | 450 Vdc | ||||
MPPT Range @ Operating Voltage | 90VDC~430VDC | 120VDC~430VDC | |||
Number of MPP trackers | 1 | ||||
GRID-TIE OPERATION | |||||
MAINS OUTPUT (AC) | |||||
Rated Output Voltage: | 220/230/240VAC | ||||
Grid transfer voltage range | 195.5~253 VAC @India standard 184 ~ 264.5 VAC @German standard 184 ~ 264.5 VAC @South America standard | ||||
Network transfer frequency range | 49~51Hz @India standard 47.5~51.5Hz @German standard 57~62Hz @South America | ||||
Rated output current | 8.7A | 13A | 21.7A | ||
Power factor range | >0.99 | ||||
Maximum conversion efficiency | 95% | ||||
OFF-GRID, HYBRID OPERATION | |||||
NETWORK INPUT | |||||
Acceptable input voltage range | 90 - 280VAC or 170 - 280VAC | ||||
Frequency range | (50Hz/60Hz) (auto detect) | ||||
AC transfer relay setting | 30A | 40A | |||
BATTERY MODE OUTPUT (AC) | |||||
Rated Output Voltage: | 220/230/240VAC | ||||
Output waveform | Pure sine wave | ||||
Efficiency (DC to AC) | 93% | ||||
BATTERY AND CHARGER | |||||
Nominal DC voltage | 48VDC | ||||
Maximum charging current (from mains) | 60A | 80A | |||
Maximum recharge current (from PV) | 60A | 80A | |||
Maximum charge current | 60A | 80A | |||
GENERAL DATA | |||||
Dimensions (L x W x H, mm) | 120x295x468 | ||||
Net weight (kg) | 11 | 11 | 12 | ||
INTERFACE | |||||
Parallelable | Yup | ||||
External safety deposit box (optional) | Yup | ||||
Communication | USB or RS232/Dry-Contact | ||||
ENVIRONMENT | |||||
Humidity | 0 ~ 90% RH (non-condensing) | ||||
Operating temperature | - 10°C + 50°C | ||||
Data sheet
Reference: VL-AWPT8K8K-48EU
Brand: VOLTRONIC
Reference: AVM2P5K5K-48EU
Brand: SOLARPOWER24
Reference: HYT15K225K-48EU
Brand: SOLARPOWER24
Reference: AMKS4TW6K6K-48EU
Brand: SOLARPOWER24
Reference: VL-AWPT8K8K-48EU
Brand: VOLTRONIC
Reference: VL-AMII10K10K-48EU
Brand: VOLTRONIC
Reference: AM72K8K-48EU
Brand: SOLARPOWER24
Reference: OFVM35K5K-48EU
Brand: SOLARPOWER24
Reference: VL-AMT11K11K-48EU
Brand: VOLTRONIC
Reference: AMKS35K45-48EU
Brand: SOLARPOWER24
Reference: AVM2P3K3K-24EU
Brand: SOLARPOWER24
Reference: AM80K8K-48EU
Brand: SOLARPOWER24
Reference: AM36K4K-24EU
Brand: SOLARPOWER24
Reference: AVM3T6K6K-48EU
Brand: SOLARPOWER24
Reference: AMII10K10K-48EU
Brand: SOLARPOWER24
Reference: VL-AMT11K11K-48EU
Brand: VOLTRONIC